Welcome to the ACP Membership Speakers Bureau
The ACP is pleased to announce the creation of a Speakers Bureau to serve its membership and the continuity industry. Speakers are ACP members who have identified a willingness and expertise to present at organizational meetings, conferences, or special events.
Whether you're a small to mid-sized business, corporation, civic or faith based organization, in the public or private sector, ACP member speakers offer a vast array of educational and empowering topics that can energize, enlighten and entertain your audience.
Established in 1983 as an association, ACP continues to be the premier nonprofit organization, embracing the diverse knowledge and experience of our members. Dedicated to our profession, each and every ACP member is committed to the ACP organization's mission, goals, code of ethics and core values, regardless of our individual affiliations.
Please contact any of the speakers directly to obtain supplemental information relative to your particular interests and requirements.
Have a topic in mind that isn’t currently listed? Send an e-Mail to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. for assistance. Would you like to share your knowledge and expertise? If so, please complete the Speaker's Bureau Template which you can find in our MEMBERS LIBRARY (Members Section). Click here to login in to the Members Section.
Be sure to check back periodically as we continue to expand the list of speakers from our 2,400+ ACP member community of professional, talented subject matter experts and resources.
Speaker Profiles
|
|
Louis Altman, MBA |
||||
![]() |
ACP Greater Boston | ||||
| Globafone | |||||
| Portsmouth, NH 03801 | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 603.433.7232 | ||||
| Industry: | Telecommunications | Geographic Availability: | Global | ||
| Honorarium/Fee: | Varies by venue, Negotiable | Expense Reimbursement: | Travel, lodging, Negotiable | ||
| Area(s) of Expertise: | Satellite Communications | Presentation Title(s): |
“Satcom Strategy” |
||
Chris Alvord, CEO, CBCP |
|||||
![]() |
ACP DC Mid Atlantic Chapter | ||||
| COOP Systems | |||||
| Herndon, VA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 703.930.9949 | ||||
| Industry: | All | Geographic Availability: | National | ||
| Honorarium/Fee: | No | Expense Reimbursement: | No | ||
| Area(s) of Expertise: | Business Continuity | Presentation Title(s): |
Business Case for BCM Software |
||
Edward (Ted) Brown III, CBCP, Member CPM Hall of Fame |
|||||
![]() |
ACP Liberty Valley Chapter | ||||
| KETCHConsulting | |||||
| Waverly, PA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 570.563.0868 | ||||
| Industry: | All | Geographic Availability: | International | ||
| Honorarium/Fee: | No | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise | BC Planning and DR Consulting |
Presentation Title(s): | What's Happening in the Hot Site Industry Negotiating a Hot Site Contract Selling BCP to Management (Intro & Adv.) Conducting a BCP Audit Human Concerns of Continuity BCP Roles & Responsibilities in 2008 TeleWorking-Should this be a part of your BCP? Ask the BC Consultant BCP 101 Integrating BCP into your Business Strategies The BC Continuum Is BC Certification Important? The Pandemic (Intro & Adv) Work Group Recovery Selling and Emergency Notification System to Management BCP Recovery Strategies that Save Money and Improve RTOs |
||
Mario J. Bruno, FEMA |
|||||
|
|
ACP Connecticut Chapter | ||||
| American Red Cross | |||||
| Farmington, CT | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 860.678.2785 | ||||
| Industry: | Emergency & Disaster Management | Geographic Availability: | Please contact speaker | ||
| Honorarium/Fee: | Please contact speaker | Expense Reimbursement: | Please contact speaker | ||
| Area(s) of Expertise: | Emergency & Disaster Management | Presentation Title(s): | -Emergency & Disaster Management | ||
Donald Byrne, CBCP, CDCP |
|||||
|
|
ACP Greater Boston Chapter | ||||
| North River Solutions | |||||
|
Boston, MA USA |
|||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 603.714.4206 | ||||
| Industry: | Consulting, Research, and Education | Geographic Availability: | United States, Middle East, PacRim | ||
| Honorarium/Fee: | None expected | Expense Reimbursement: | Yes for travel over 100 miles from Boston, MA | ||
| Area(s) of Expertise: | Financial Services, Manufacturing, Healthcare, Progressive Care, Hospitality and Food Services, High Tech, Transportation, Retail, Legal, Cultural Institutions, Brewcraft, Supply Chain and Distribution, Resiliency Benchmarking, Risk Analysis, Multi-Site BIAs, Regulatory Compliance, Executive Training, Auditing and Certification, PL 110-53. | Presentation Title(s): |
Comparing the Standards BS 25999 vs. NFPA 1600 |
||
James (Jim) W. Byrom, MBA, CBCP |
|||||
![]() |
ACP Atlanta Chapter | ||||
| James (Jim) W. Byrom | |||||
| Internal Revenue Service | |||||
| Chamblee, GA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 706.968.0049 | ||||
| Industry: | Government | Geographic Availability: | Anywhere, but Southeast US is easier | ||
| Honorarium/Fee: | Not expected but appreciated if offered | Expense Reimbursement: | Basic travel and lodging reimbursement would be expected | ||
| Area(s) of Expertise: |
Risk Assessment Information Mining Program Office Development Plan Design & Development Software & Technology Tools & Methodology |
Presentation Title(s): | Risk: Qualitative into Quantitative Risk Math: Understandable & Applicable Objectively Selecting a BC/DR Tool Gaining & Keeping Executive Support Budgeting for BC/DR: ROI, CBA, IRR and Other Acronyms Strategic Planning: How much is enough? Building a BC/DR Program Office Information Mining: Digging for Gold How NOT to Fall Apart in a Crisis Developing the Perfect Plan Executive Involvement: Sit, Stay, Heel BC, BPM, and ITIL: Learning to Love the Process *Other title topics are also available, please contact if interested* |
||
Mike K. Connolly, BSCIS, MBATM, CCM |
|||||
![]() |
ACP Mid-Florida Chapter / ACP Member at Large | ||||
| Business and Technology Strategies, LLC http://www.bizntechstrategies.com |
|||||
| Sanford, Florida | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 407.324.5799 | ||||
| Industry: | Multiple industries including information technology, financial services, healthcare, manufacturing, insurance, entertainment, retail, and more. | Geographic Availability: | Domestic and International | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Travel & Expenses for out of state travel only (in state travel free of charge) | ||
| Area(s) of Expertise: |
BC/DR Planning & Design |
Presentation Title(s): |
Many available spanning applicable BC/DR information topics as well as custom created for specific ACP events. NOTE: I have presented on topics of BC/DR analysis, Workforce Recovery, Outsourcing, Data Center Trends, Social Networking, Security, and more to multiple ACP chapters already including providing sponsored venue through local service providers (references available upon request) |
||
James H. Copenhaver, PMP, CBCP |
|||||
![]() |
ACP Atlanta Chapter | ||||
| Atlanta, GA | |||||
| Email Address: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||||
| Telephone Number: | 404.290.6246 | ||||
| Industry: | Any | Geographic Availability: | Metro Atlanta | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
IT Project Management & Business Continuity |
Presentation Title(s): |
Executive Briefing on Business Continuity |
||
Ed Copp, MS, ARM, CBCP, CHS-III |
|||||
![]() |
ACP Central Arizona Chapter | ||||
| Coaching for Resiliency LLC | |||||
| Phoenix, AZ | |||||
| Email Address: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||||
| Telephone Number: | 480.231.8913 | ||||
| Industry: | Emergency Planning for families and individuals | Geographic Availability: | United States | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Travel and expenses for out of state | ||
| Area(s) of Expertise: |
Crisis & Emergency Management – Corporate |
Presentation Title(s): |
"The Missing Link in Your DR Plan – People" |
||
Herb Dowdy, CBCP |
|||||
| ACP Atlanta Chapter | |||||
| Georgia-Pacific | |||||
| Atlanta, GA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 404.652.2817 | ||||
| Industry: | Manufacturing, Building Products, and Consumer Products | Geographic Availability: | International | ||
| Honorarium/Fee: | Yes | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise: |
BCP program development, best practices for successful recovery, executive communications, case studies |
Presentation Title(s): |
“Pandemic Pandemonium” “Leadership without Walls” |
||
Cris Drugan, ISA, CIPM |
|||||
![]() |
ACP National - No chapter affiliation | ||||
| Emerald Art Services | |||||
| Akron, OH | |||||
| Email Address: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||||
| Telephone Number: | 330.630.5645 | ||||
| Industry: | Fine and Decorative Arts , Cultural | Geographic Availability: | Local, State, and National | ||
| Honorarium/Fee: | Contact Speaker | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise: |
Disaster Planning – Cultural Institutions |
Presentation Title(s): | Various - designed to need | ||
Beth Epstein, MA, CBCP |
|||||
![]() |
ACP San Francisco Bay Area Chapter | ||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 925.325.2541 | ||||
| Industry: | Banking, Financial | Geographic Availability: | National | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
Confident and effective professional with 14 years of experience contributing to the successful operations and strategic planning of financial and health care companies through outstanding business continuity and compliance expertise. Talent for analyzing business issues to make recommendations that maximize operational efficiency, quality, and compliance and collaborating effectively with internal clients and alliance partners. |
Presentation Title(s): |
(Various – can accommodate any venue) |
||
Franklin Fletcher CBCP, CISSP, PMP, CISA |
|||||
![]() |
ACP Southeast Florida Chapter | ||||
| Broward County Government | |||||
| Fort Lauderdale, Fl | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: |
954.357.8016 (office) |
||||
| Industry: | Government | Geographic Availability: | Negotiable - Nationwide / Caribbean | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
BC Planning & Design |
Presentation Title(s): |
|
||
Edward M. Goldberg, CBCP, DM, PE |
|||||
![]() |
ACP Connecticut Chapter | ||||
| Northeast Utilities and Capella University | |||||
| Berlin, CT | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 860.665.5422 | ||||
| Industry: | Any | Geographic Availability: | Please contact speaker | ||
| Honorarium/Fee: | Please contact speaker | Expense Reimbursement: | Please contact speaker | ||
| Area(s) of Expertise: | Risk Disaster & Emergency Management Info Technology / MIS |
Presentation Title(s): | Various: BC Culture -Risk Management -Disaster Recovery -Management topics -Information Technology/MIS, etc. |
||
Cheyene Haase |
|||||
|
|
ACP Orange County Chapter | ||||
| BC Management, Inc. | |||||
| Huntington Beach, CA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 714.843.5470 | ||||
| Industry: | All | Geographic Availability: | National | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Please contact speaker | ||
| Area(s) of Expertise: |
Career Planning
|
Presentation Title(s): |
Manage and Safeguard Your BCM Career |
||
Cary Jasgur, PMP |
|||||
![]() |
CGI Federal | ||||
| Fairfax, VA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 703.227.7565 | ||||
| Industry: | Consulting | Geographic Availability: | Washington Metro and surrounding areas | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
BC Planning & Design |
Presentation Title(s): |
Utilizingn an Enterprise Risk Management Framework to improve Business Continuity Process Establishing a successful Testing, Training and Exercising (TT&E) Program |
||
Linda Kennedy, CBCP |
|||||
| ACP Capital of Texas Chapter | |||||
| Austin Energy | |||||
| Austin, TX | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 512.322.6607 | ||||
| Industry: | Utilities or Government | Geographic Availability: | National | ||
| Honorarium/Fee: | No | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise: | Emergency Planning BC Planning & Design Emergency Management Crisis Management Incident Command |
Presentation Title(s): | Various | ||
Sue Kerr, CBCP |
|||||
![]() |
ACP Old Dominion Chapter | ||||
| Continuity First | |||||
| Richmond, VA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 804.559.6623 x 202 | ||||
| Industry: | Consulting, previously in Financial Services | Geographic Availability: | VA, MD, DC, NC | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Only outside of VA/DC | ||
| Area(s) of Expertise: |
Crisis Management |
Presentation Title(s): |
Development and Implementation of ERTs - How to and Lessons Learned |
||
Paul Kirvan, FBCI, CBCP, CISSP |
|||||
|
|
ACP NYC Metro Chapter | ||||
| Paul Kirvan Associates | |||||
| Atlantic Highlands, NJ | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 908.902.2586 | ||||
| Industry: | Technology Auditing and Consulting | Geographic Availability: | Worldwide | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise: |
All areas of Business Continuity IT auditing |
Presentation Title(s): |
-Academic Program Development in Business Continuity
|
||
David A. Kondrup, MS SPHR
|
|||||
![]() |
ACP NY City Metro Chapter | ||||
|
All Business Management, LLC and Cyber Diligence, Inc |
|||||
| Syosset, New York | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 516.507.4322 | ||||
| Industry: |
Cyber Security |
Geographic Availability: | Nationwide and International | ||
| Honorarium/Fee: | Negotiable based on event, contact speaker | Expense Reimbursement: | Greater than 100 miles from NYC: Standard travel, negotiable – contact speaker | ||
| Area(s) of Expertise: |
Business Continuity Planning |
Presentation Title(s): |
Cyber Threats and their Impact on the BCP Process |
||
Brian L. Mackay FBIC, CBCP, CHS-III |
|||||
|
|
ACP Liberty Valley Chapter | ||||
| Siemens Medical Solutions | |||||
| Malvern, PA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 610.633.7501 | ||||
| Industry: | Healthcare IT / Application Service Provider | Geographic Availability: | US Continental | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Negotiable / actual expenses | ||
| Area(s) of Expertise: |
Emergency Operations Centers (EOC) |
Presentation Title(s): |
“Private Sector Emergency Operations and Coordination” |
||
Kathleen Lucey FBIC |
|||||
![]() |
ACP NY City Metro Chapter | ||||
| Montague Risk Management | |||||
| Astoria, NY | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 516.384.6437 | ||||
| Industry: | BC/DR/Risk Management/Governance | Geographic Availability: | Northeast only unless expenses and fee paid. | ||
| Honorarium/Fee: | Depends on size of audience and topic. No fee for ACP Chapters | Expense Reimbursement: | Required: transportation + at least 1 night’s hotel for out of area engagements. | ||
| Area(s) of Expertise: |
Strategic issues |
Presentation Title(s): |
As required |
||
Laura A. Mosley |
|||||
![]() |
ACP Southeast Florida Chapter | ||||
| Citric | |||||
| Fort Lauderdale, FL | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | Please make initial contact via e-Mail | ||||
| Industry: | Technology | Geographic Availability: | International | ||
| Honorarium/Fee: | To be determined | Expense Reimbursement: | To be determined | ||
| Area(s) of Expertise: | DR & BC Implementing a global framework COOP BC Planning & Design Business Impact Analysis Communications Compliance Crisis & Emergency Mgmt Exercises & Testing Strategies |
Presentation Title(s): | Various available | ||
Philip Oppenheim, CBCP |
|||||
![]() |
ACP Old Dominion Chapter | ||||
|
Continuity Information Support Services |
|||||
|
Glen Allen, VA |
|||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 804.386.8220 | ||||
| Industry: | Multiple including; Banking, Insurance, Manufacturing, Real Estate, Retail, Oil & Gas | Geographic Availability: | Open | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
Business Continuity Program Implementation |
Presentation Title(s): |
A Basic Conversation on Business Continuity Business Continuity, Voluntary Compliance?, PL 110-53, Title IX Are you in Continuity? |
||
Alton Pen, Ph.D., ABCP |
|||||
![]() |
ACP DC Mid Atlantic Chapter | ||||
| The Gimbals Group | |||||
| Washington, D.C. | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 703.351.5054 | ||||
| Industry: | Administrative Operations | Geographic Availability: | National | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Yes | ||
| Area(s) of Expertise: | Administrative Operations | Presentation Title(s): | Varies; have developed training courses on BC | ||
Virginia (Ginnie) Stouffer, MBCP, MBCI |
|||||
![]() |
ACP Liberty Valley Chapter | ||||
| IDC Partners | |||||
| Wayne, PA | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 610.337.3636 | ||||
| Industry: | DR / BCP for all industries, higher education, non-profits | Geographic Availability: | National, Caribbean | ||
| Honorarium/Fee: | None expected | Expense Reimbursement: | Yes for travel more than 100 miles from Philadelphia, PA | ||
| Area(s) of Expertise: | Business Continuity Disaster Recovery IT/Data Centers Information Security |
Presentation Title(s): | presentations on Business Continuity, Disaster Recovery, IT Governance, Data Center Strategies, Information Security Programs customized for specific audience. |
||
Brian Strong, CBCP, MBCI |
|||||
![]() |
ACP Northeast Florida Chapter | ||||
| Blue Cross Blue Shield of Florida. | |||||
| Jacksonville, FL | |||||
| Email Address: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||||
| Telephone Number: | 904.905.0230 | ||||
| Industry: |
Insurance |
Geographic Availability: | Southeast US | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Negotiable | ||
| Area(s) of Expertise: |
Business Continuity & Crisis Management, Strategic BCM |
Presentation Title(s): | Supply Chain Resilience; Program Metrics | ||
Mike Thomson |
|||||
|
|
ACP South Texas (Houston) Chapter | ||||
| ImpactWeather, Inc. | |||||
| Houston, TX | |||||
| Email Address: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
||||
| Telephone Number: | 281.298.1109 | ||||
| Industry: |
All |
Geographic Availability: | USA | ||
| Honorarium/Fee: | Negotiable | Expense Reimbursement: | Travel & lodging if needed | ||
| Area(s) of Expertise: |
Business continuity standards (Title IX, NFPA 1600, BS 25999, ASIS) |
Presentation Title(s): | Title IX, Business Continuity Standards - Certification | ||
Michael Turley |
|||||
![]() |
ACP Arkansas Chapter | ||||
| Leadership Spectrum Consulting, Inc. | |||||
| Little Rock, AR | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 501.680.8256 | ||||
| Industry: | Any | Geographic Availability: | National | ||
| Honorarium/Fee: | None for ACP Chapters | Expense Reimbursement: | Please contact speaker | ||
| Area(s) of Expertise: | Self Empowerment for Crisis Situations | Presentation Title(s): | -Relational Leadership -Aero-medical Evacuation from -New Orleans |
||
Anne Marie Turner, CBCP |
|||||
|
|
ACP Eastern Great Lakes Chapter | ||||
| University of Rochester Medical Center | |||||
| Rochester, NY | |||||
| Email Address: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. '; document.write(''); document.write(addy_text78865); document.write('<\/a>'); //-->\n This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||
| Telephone Number: | 585.784.6135 | ||||
| Industry: | Healthcare | Geographic Availability: | National | ||
| Honorarium/Fee: | None | Expense Reimbursement: | Please contact speaker | ||
| Area(s) of Expertise: | Tools & Methodology Regulations |
Presentation Title(s): | -DR & BC Planning Healthcare -BCP Development =Tools & Templates -Business Impact Analysis -Disaster Recovery Command -Team Incident Response |
||
























