Demographics
ACP has over 2,575 active members in 44 chapters across the United States as of October 31, 2011. ACP is a growing organization! Members serve in a variety of public and private industries including Financial, Information Technologies, Telecommunications, Utilities, Manufacturing and Distribution, Education, Consulting, Health Care, and others.
REGIONS |
# OF CHAPTERS |
% OF MEMBERSHIP |
| Northeast | 16 | 39% |
| Southeast | 15 | 34% |
| Midwest | 3 | 4% |
| West | 9 | 23% |
If you don't see your city listed below, you can join as a general member. Click here for membership information
If you have an interest in having a chapter in your city/area, you can contact Brian Strong, Director of Chapter Services and discuss. Click here to email to Chapter Services
NORTHEAST |
SOUTHERN |
MIDWEST |
WESTERN |
| Atlanta | Alamo | Kentuckiana | Central Arizona |
| Central Maryland | Arkansas | Michigan | Colorado Rocky Mtn |
| Connecticut | Capital of Texas | Northern Illinois | Los Angeles |
| Eastern Great Lakes | FL Capital Region | Sioux Empire | Orange County |
| First State | Greater Tampa Bay | Sacramento | |
| Garden State | Mid-Florida | San Diego | |
| Greater Boston | Middle Tennessee | San Francisco Bay | |
| Hampton Roads | Mid-South Tennessees | Utah | |
| Liberty Valley | North Texas | Washington State | |
| Long Island | Northeast Florida | ||
| Mid-Penn | Oklahoma | ||
| NY City Metro | South Texas | ||
| NY Capital Region | Southeast Florida | ||
| Old Dominion | Southeast Louisiana | ||
| Pittsburgh Tri State | Texas Panhandle | ||
| Washington, DC |




